What animals species are used as laboratory animals?
Animals used by species (Denmark 2022)
Species | Number | % |
---|---|---|
Mice | 142.779 | 64,11 |
Rats | 24.696 | 11,11 |
Guinea-Pigs | 1.434 | 0,64 |
Hamsters (Syrian) | 163 | 0,073 |
Rabbits | 3.029 | 1,36 |
Dogs | 237 | 0,11 |
Other carnivores | 1 | 0,00045 |
Horses, donkeys and cross-breeds | 41 | 0,0184 |
Pigs | 23.698 | 10,65 |
Goats | 21 | 0,0094 |
Sheep | 48 | 0,0216 |
Cattle | 1.476 | 0,66 |
Prosimians | 6 | 0,0027 |
Baboons | 5 | 0,0022 |
Other mammals | 117 | 0,053 |
Domestic fowl | 355 | 0,16 |
Other birds | 411 | 0,18 |
Reptiles | 86 | 0,0039 |
Xenopus | 480 | 0,22 |
Other amphibians | 149 | 0,067 |
Zebra fish | 7.678 | 3,45 |
Sea bass | 660 | 0,30 |
Salmon, trout, chars and graylings | 13.483 | 6,05 |
Other fish | 1.567 | 0,7 |
Total | 222.620 | 100 |
Animals used by species (Denmark 2021)
Species | Number | % |
---|---|---|
Mice | 138.005 | 64,1 |
Rats | 25.552 | 11,9 |
Guinea-pigs | 1.991 | 0,92 |
Hamsters (Syrian) | 239 | 0,11 |
Other rodents | 12 | 0,01 |
Rabbits | 4.370 | 2,0 |
Cats | 3 | 0,0001 |
Dogs | 637 | 0,3 |
Horses, donkeys and cross-breds | 52 | 0,02 |
Pigs | 17.222 | 8,0 |
Goats | 8 | 0,0004 |
Sheep | 41 | 0,02 |
Cattle | 1.898 | 0,88 |
Other mammals | 28 | 0,01 |
Domestic fowl | 1.534 | 0,71 |
Other birds | 467 | 0,22 |
Reptiles | 154 | 0,07 |
Xenopus | 740 | 0,00 |
Other amphibians | 139 | 0,06 |
Zebra fish | 8.401 | 3,9 |
Sea bass | 2.762 | 1,3 |
Salmon, throut, chars and graylings | 8.763 | 4,1 |
Other fish | 2.439 | 1,1 |
Total | 215.457 | 100 |
Animals used by species (Denmark 2020)
Species | Number | % |
---|---|---|
Mice | 156.705 | 59,87 |
Rats | 33.349 | 12,74 |
Guinea Pigs | 2.249 | 0,86 |
Hamsters (Syrian) | 111 | 0,04 |
Other rodents | 0 | 0,00 |
Rabbits | 2.344 | 0,90 |
Cats | 6 | 0,00 |
Dogs | 589 | 0,23 |
Ferrets | 0 | 0,00 |
Other carnivores | 6.128 | 2,34 |
Horses, donkeys and cross-breeds | 16 | 0,01 |
Pigs | 8.816 | 3,37 |
Goats | 27 | 0,01 |
Sheep | 67 | 0,03 |
Cattle | 743 | 0,28 |
Other mammals | 36 | 0,01 |
Domestic fowl | 621 | 0,24 |
Other birds | 401 | 0,15 |
Reptiles | 24 | 0,01 |
Rana | 792 | 0,30 |
Xenopus | 390 | 0,15 |
Other amphibians | 16 | 0,01 |
Zebra fish | 8.539 | 3,26 |
Other fish | 39.781 | 15,20 |
Total | 261.750 | 100 |
Animals used by species (Denmark 2019)
Species | Number | % |
---|---|---|
Mice | 165.023 | 65,23 |
Rats | 36.458 | 14,41 |
Guinea-Pigs | 3.905 | 1,54 |
Hamsters (Syrian) | 6 | 0,0 |
Other Rodents | 23 | 0,01 |
Rabbits | 2.297 | 0,91 |
Cats | 1 | 0,00 |
Dogs | 365 | 0,14 |
Ferrets | 0 | 0,00 |
Other carnivores | 3.603 | 1,42 |
Horses, donkeys & cross-breeds | 47 | 0,02 |
Pigs | 8.478 | 3,35 |
Goats | 51 | 0,02 |
Sheep | 18 | 0,01 |
Cattle | 980 | 0,39 |
Other Mammals | 23 | 0,01 |
Domestic fowl | 1.230 | 0,49 |
Other birds | 439 | 0,17 |
Reptiles | 45 | 0,02 |
Rana | 448 | 0,18 |
Xenopus | 91 | 0,04 |
Other Amphibians | 59 | 0,02 |
Zebra fish | 4.658 | 1,84 |
Other fish | 24.740 | 9,78 |
Total | 252.987 | 100 |
Animals used by species (Denmark 2018)
Species | Number | % |
---|---|---|
Mice | 175.708 | 70,35 |
Rats | 36.360 | 14,56 |
Guinea-Pigs | 2.659 | 1,06 |
Hamsters (Syrian) | 292 | 0,12 |
Other Rodents | 13 | 0,01 |
Rabbits | 3.116 | 1,25 |
Cats | 3 | 0,00 |
Dogs | 357 | 0,14 |
Ferrets | 0 | 0,00 |
Other carnivores | 3.077 | 1,23 |
Horses, donkeys & cross-breeds | 178 | 0,07 |
Pigs | 6.977 | 2,79 |
Goats | 13 | 0,01 |
Sheep | 75 | 0,03 |
Cattle | 1.997 | 0,80 |
Other Mammals | 28 | 0,01 |
Domestic fowl | 2.283 | 0,91 |
Other birds | 559 | 0,22 |
Reptiles | 155 | 0,06 |
Rana | 809 | 0,32 |
Xenopus | 429 | 0,17 |
Other Amphibians | 94 | 0,04 |
Zebra fish | 2.677 | 1,07 |
Other fish | 11.888 | 4,76 |
Total | 249.747 | 100 |
Animals used by species (Denmark 2017)
Species | Number | % |
---|---|---|
Mice | 163.281 | 69,33 |
Rats | 37.955 | 16,12 |
Guinea-Pigs | 2.932 | 1,24 |
Hamsters (Syrian) | 282 | 0,12 |
Other Rodents | 3 | 0,00 |
Rabbits | 2.439 | 1,04 |
Cats | 0 | 0,00 |
Dogs | 69 | 0,03 |
Ferrets | 4 | 0,00 |
Other carnivores | 935 | 0,40 |
Horses, donkeys & cross-breeds | 55 | 0,02 |
Pigs | 5.483 | 2,33 |
Goats | 1 | 0,00 |
Sheep | 56 | 0,02 |
Cattle | 3.663 | 1,56 |
Other Mammals | 28 | 0,01 |
Domestic fowl | 402 | 0,17 |
Other birds | 408 | 0,17 |
Reptiles | 269 | 0,11 |
Xenopus | 75 | 0,03 |
Other Amphibians | 47 | 0,02 |
Zebra fish | 1.587 | 0,67 |
Other fish | 15.538 | 6,60 |
Total | 235.512 | 100 |
Animals used by species (Denmark 2016)
Species | Number | % |
---|---|---|
Mice | 153.748 | 57,26 |
Rats | 45.951 | 17,11 |
Guinea-Pigs | 3.056 | 1,14 |
Hamsters (Syrian) | 152 | 0,06 |
Other Rodents | 4 | 0,00 |
Rabbits | 2.304 | 0,86 |
Cats | 18 | 0,01 |
Dogs | 175 | 0,07 |
Ferrets | 2 | 0,00 |
Other carnivores | 306 | 0,11 |
Horses, donkeys & cross-breeds | 303 | 0,11 |
Pigs | 7.758 | 2,89 |
Goats | 6 | 0,00 |
Sheep | 37 | 0,01 |
Cattle | 419 | 0,16 |
Other Mammals | 49 | 0,02 |
Domestic fowl | 1.634 | 0,61 |
Other birds | 372 | 0,14 |
Reptiles | 260 | 0,10 |
Xenopus | 47 | 0,02 |
Other Amphibians | 23 | 0,01 |
Zebra fish | 3.308 | 1,23 |
Other fish | 48.591 | 18,10 |
Total | 268.523 | 100 |
Animals used by species (Denmark 2015)
Species | Number | % |
---|---|---|
Mice | 153.864 | 63,67 |
Rats | 48.171 | 19,93 |
Guinea-Pigs | 2.643 | 1,09 |
Hamsters (Syrian) | 172 | 0,07 |
Other Rodents | 86 | 0,04 |
Rabbits | 1.661 | 0,69 |
Cats | 59 | 0,02 |
Dogs | 68 | 0,03 |
Other carnivores | 872 | 0,36 |
Horses, donkeys & cross-breeds | 109 | 0,05 |
Pigs | 10.402 | 4,30 |
Goats | 11 | 0,00 |
Sheep | 44 | 0,02 |
Cattle | 514 | 0,21 |
Other Mammals | 35 | 0,01 |
Domestic fowl | 2.335 | 0,97 |
Other birds | 408 | 0,17 |
Reptiles | 265 | 0,11 |
Xenopus | 64 | 0,03 |
Other Amphibians | 26 | 0,01 |
Zebra fish | 2.530 | 1,05 |
Other fish | 17.318 | 7,17 |
Total | 241.657 | 100 |
Newsletter
Sign up for our newsletter - don't miss information about our annual symposium etc.