Severity
The severity is divided into four different levels
- Non-recovery meaning that the animal gets sedated before being exposed to the experimental procedure as well as the animal being put down while still being sedated. Therefore, the animal will only experience discomfort when being sedated. This is considered the mildest form of animal testing.
- The mild severity means that the animal is conscious during parts or the entire experiment but the degree of impact is not considered to be particularly harmful. Examples of this include blood tests and injections, introducing substances into the body.
- The moderate severity causes the animal to experience transient but moderate pain, suffering or distress. Examples of this includes testing of drugs that gives moderate side effects, starvation in more than 48 hours (for rats) , chemotherapy or radiation, cancer that has an impact on the animal or restricted movement in an extended period of time.
- The severe severity means that the animal experiences a great amount of pain, suffering, distress or significant weakening. Examples of this include a vaccine test which can lead to death for some animals, radiation that destroys the animal’s immune system, electric shock, a prolonged restriction of movement or models with progressive lethal diseases.
Finding dead animals in their stables can occur. In such an event, the animal have by definition experienced a severe severity – unless the death of the animal is known for certain and it is possible to prove that the animal have experienced less severity.
Species and severity (Denmark 2022)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Severe | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 4.552 | 3,19% | 50.428 | 47,88% | 84.182 | 37.81% | 3.617 | 1,63% | 142.779 |
Rats | 2.490 | 10,08% | 10.994 | 44,51% | 11.046 | 44,75% | 166 | 0,67% | 24.696 |
Guinea-Pigs | 125 | 8,71% | 1.005 | 70,15% | 304 | 21,19% | 1.434 | ||
Hamsters (Syrian) | 100 | 61,35% | 63 | 38,65% | 163 | ||||
Rabbits | 4 | 0,13% | 2828 | 93,39% | 191 | 6,30% | 6 | 0,20% | 3029 |
Dogs | 104 | 43,88% | 133 | 56,12% | 237 | ||||
Other carnivores | 1 | 100,00% | 1 | ||||||
Horses, donkeys and cross-breeds | 22 | 53,66% | 19 | 46,34% | 41 | ||||
Pigs | 1.128 | 4,76% | 15.671 | 66,20% | 6.664 | 28,15% | 235 | 0,99% | 23.698 |
Goats | 21 | 100% | 21 | ||||||
Sheep | 10 | 20,83% | 38 | 79,17% | 48 | ||||
Cattle | 1241 | 84,07% | 235 | 15,94% | 1476 | ||||
Prosimians | 6 | 100% | 6 | ||||||
Baboons | 5 | 100% | 5 | ||||||
Other mammals | 63 | 53,85% | 54 | 46,15% | 117 | ||||
Domestic fow | 351 | 98,87% | 4 | 1,13% | 355 | ||||
Other birds | 378 | 91,98% | 33 | 8,02% | 411 | ||||
Reptiles | 31 | 36,05% | 55 | 63,95% | 86 | ||||
Xenopus | 480 | 100% | 480 | ||||||
Other amphibians | 27 | 18,12% | 122 | 81,88% | 149 | ||||
Zebra fish | 6.676 | 86,96% | 918 | 12,77% | 21 | 0,27% | 7678 | ||
Sea bass | 660 | 100% | 660 | ||||||
Salmon, trout, chars and graylings | 5935 | 44,02% | 7281 | 54,01% | 267 | 1,98% | 13.483 | ||
Other fish | 1224 | 78,11% | 301 | 19,23% | 42 | 2,68% | 1567 | ||
Total | 8.310 | 98.250 | 111.702 | 4.358 | 222.620 |
Species and severity (Denmark 2021)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Severe | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 3.185 | 2,31% | 66.072 | 47,88% | 65.702 | 47,61% | 3.046 | 2,21% | 138.005 |
Rats | 1.172 | 4,59% | 11.729 | 45,90% | 12.486 | 48,87% | 165 | 0,65% | 33.349 |
Guinea-pigs | 111 | 5,58% | 1.482 | 74,43% | 397 | 19,94% | 1 | 0,05% | 1.991 |
Hamsters (Syrian) | 18 | 7,53% | 220 | 92,05% | 1 | 0,42% | 239 | ||
Other rodents | 12 | 100% | 12 | ||||||
Rabbits | 84 | 1,92% | 4.200 | 96,11% | 84 | 1,92% | 2 | 0,05% | 4.370 |
Cats | 3 | 100,00% | 3 | ||||||
Dogs | 307 | 48,19% | 326 | 51,18% | 4 | 0,63% | 637 | ||
Horses, donkeys and cross-breds | 52 | 100% | 52 | ||||||
Pigs | 1.237 | 7,18% | 3.863 | 22,43% | 12.101 | 70,26% | 21 | 0,12% | 17.222 |
Goats | 6 | 75% | 2 | 25% | 8 | ||||
Sheep | 14 | 34,15% | 27 | 65,85% | 41 | ||||
Cattle | 1624 | 85,56% | 274 | 14,44% | 1.898 | ||||
Other mammals | 6 | 21,43% | 22 | 78,57% | 28 | ||||
Domestic fowls | 1.438 | 93,74% | 96 | 6,26% | 1.534 | ||||
Other birds | 467 | 100,00% | 467 | ||||||
Reptiles | 91 | 59,09% | 63 | 40,91% | 154 | ||||
Xenopus | 740 | 100,00% | 740 | ||||||
Other amphibians | 21 | 15,11% | 10 | 7,19% | 105 | 75,54% | 3 | 2,16% | 139 |
Zebra fish | 8.241 | 98,10% | 145 | 1,73% | 15 | 0,18% | 8.401 | ||
Sea bass | 2.475 | 89,61% | 93 | 3,37% | 194 | 7,02% | 2.762 | ||
Salmon, trout, chars and graylings | 2.405 | 27,44% | 6.146 | 70,14% | 212 | 2,42% | 8.763 | ||
Other fish | 836 | 34,28% | 1.603 | 65,72% | 2.439 | ||||
Total | 5810 | 106.079 | 99.904 | 3.664 | 215.457 |
Species and severity (Denmark 2020)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Severe | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 4.820 | 3,08% | 80.300 | 51,24% | 68.983 | 44,02% | 2.602 | 1,66% | 156.705 |
Rats | 2.416 | 7,24% | 17.419 | 52,23% | 13.355 | 40,05% | 159 | 0,48% | 33.349 |
Guinea pigs | 10 | 0,44% | 2.120 | 94,26% | 119 | 5,29% | 2.249 | ||
Hamsters (Syrian) | 108 | 97,30% | 3 | 2,70% | 111 | ||||
Other rodents | |||||||||
Rabbits | 50 | 2,13% | 717 | 30,59% | 1.572 | 67,06% | 5 | 0,21% | 2.344 |
Cats | 6 | 100,00% | 6 | ||||||
Dogs | 499 | 84,72% | 90 | 15,28% | 589 | ||||
Ferrets | |||||||||
Other carnivores | 6.074 | 99,12% | 54 | 0,88% | 6.128 | ||||
Horses, donkeys and cross-breeds | 8 | 50,00% | 8 | 50,00% | 16 | ||||
Pigs | 688 | 7,80% | 5.375 | 60,97% | 2.683 | 30,43% | 70 | 0,79% | 8.816 |
Goats | 24 | 88,89% | 3 | 11,11% | 27 | ||||
Sheep | 47 | 70,15% | 19 | 28,36% | 1 | 1,49% | 67 | ||
Cattle | 230 | 30,96% | 501 | 67,43% | 12 | 1,62% | 743 | ||
Other mammals | 10 | 27,78% | 15 | 41,67% | 11 | 30,56% | 36 | ||
Domestic fowl | 173 | 27,86% | 448 | 72,14% | 621 | ||||
Other birds | 401 | 100,00% | 401 | ||||||
Reptiles | 24 | 100,00% | 24 | ||||||
Rana | 792 | 100,00% | 792 | ||||||
Xenopus | 390 | 100,00% | 390 | ||||||
Other amphibians | 16 | 100,00% | 16 | ||||||
Zebrafish | 8.458 | 99,05% | 81 | 0,95% | 8.539 | ||||
Other fish | 7.031 | 17,67% | 31.812 | 79,97% | 938 | 2,36% | 39.781 | ||
Total | 7.994 | 130.227 | 119.742 | 3.787 | 261.750 |
Species and severity (Denmark 2019)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Servere | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 5.927 | 3,93% | 83.063 | 49,53% | 76.963 | 45,89% | 1.746 | 1.04% | 167.699 |
Rats | 3.335 | 8,83% | 16.630 | 44,02% | 17.663 | 46,76% | 149 | 0,39% | 37.777 |
Guinea-Pigs | 219 | 5,60% | 3.196 | 81,68% | 498 | 12,73% | 3.913 | ||
Hamsters (Syrian) | 6 | 100% | 0 | 0 | 0 | 0 | 6 | ||
Other Rodents | 32 | 96,97% | 1 | 3,03% | 33 | ||||
Rabbits | 39 | 1,69% | 450 | 19,53% | 1.811 | 78,60% | 4 | 0,17% | 2.304 |
Cats | 1 | 100,00% | 1 | ||||||
Dogs | 296 | 78,10% | 83 | 21,90% | 0 | 0 | 379 | ||
Ferrets | |||||||||
Other carnivores | 3.825 | 99,53% | 18 | 0,47% | 3.843 | ||||
Horses, donkeys & cross-breeds | 21 | 41,18% | 30 | 58,82% | 51 | ||||
Pigs | 1.118 | 12,94% | 4.840 | 56,00% | 2.594 | 30,01% | 91 | 1,05% | 8.643 |
Goats | 51 | 100,00% | 0 | 0 | 51 | ||||
Sheep | 2 | 11,11% | 16 | 88,89% | 18 | ||||
Cattle | 1.119 | 94,43% | 54 | 4,56% | 12 | 1,01% | 1.185 | ||
Other Mammals | 42 | 100% | 0 | 0 | 42 | ||||
Domestic fowl | 779 | 61,39% | 490 | 38,61% | 1,269 | ||||
Other birds | 431 | 98,18% | 8 | 1,82% | 439 | ||||
Reptiles | 34 | 64,15% | 19 | 35,85% | 53 | ||||
Rana | 452 | 100% | 452 | ||||||
Xenopus | 390 | 99,74% | 1 | 0,26% | 391 | ||||
Other Amphibians | 69 | 95,83% | 3 | 4,17% | 72 | ||||
Zebrafish | 0 | 0 | 4.566 | 98,05% | 29 | 0,62% | 62 | 1,33% | 4.657 |
Other fish | 569 | 2,30% | 8.697 | 35,15% | 13.422 | 54,25% | 2.054 | 8,30% | 24.742 |
Total | 11.209 | 128.955 | 113.738 | 4.118 | 258.020 |
Species and severity (Denmark 2018)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Servere | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 8.963 | 5,04% | 112.121 | 63,00% | 55.007 | 30,91% | 1.880 | 1.06% | 177.971 |
Rats | 2.951 | 7,92% | 18.554 | 49,77% | 15.396 | 41,30% | 379 | 1,02% | 37.280 |
Guinea-Pigs | 229 | 8,61% | 2.340 | 88,00% | 90 | 3,38% | 2.659 | ||
Hamsters (Syrian) | 104 | 35,62% | 187 | 64,04% | 1 | 0,34% | 292 | ||
Other Rodents | 13 | 100,00% | 13 | ||||||
Rabbits | 199 | 6,39% | 436 | 13,99% | 2.477 | 79,49% | 4 | 0,13% | 3.116 |
Cats | 3 | 100,00% | 3 | ||||||
Dogs | 244 | 65,95% | 122 | 32,97% | 4 | 1,08% | 370 | ||
Ferrets | |||||||||
Other carnivores | 3.249 | 97,07% | 98 | 2,93% | 3.347 | ||||
Horses, donkeys & cross-breeds | 173 | 95,58% | 8 | 4,42% | 181 | ||||
Pigs | 1.658 | 21,69% | 3.075 | 40,23% | 2.805 | 36,70% | 105 | 1,37% | 7.643 |
Goats | 13 | 100,00% | 13 | ||||||
Sheep | 11 | 14,10% | 67 | 85,90% | 78 | ||||
Cattle | 1.850 | 92,55% | 149 | 7,45% | 1.999 | ||||
Other Mammals | 26 | 89,66% | 3 | 10,34% | 29 | ||||
Domestic fowl | 878 | 38,46% | 1.405 | 61,54% | 2.283 | ||||
Other birds | 531 | 94,99% | 28 | 5,01% | 559 | ||||
Reptiles | 57 | 36,77% | 98 | 63,23% | 155 | ||||
Rana | 809 | 100% | 809 | ||||||
Xenopus | 1.350 | 97,19% | 39 | 2,81% | 1.389 | ||||
Other Amphibians | 94 | 100,00% | 94 | ||||||
Zebrafish | 114 | 4,26% | 2.462 | 91,97% | 20 | 0,75% | 81 | 3,03% | 2.677 |
Other fish | 7.147 | 60,12% | 4.299 | 36,16% | 442 | 3,72% | 11.888 | ||
Total | 14.125 | 155.583 | 82.231 | 2.909 | 254.848 |
Species and severity (Denmark 2017)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Servere | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 14.205 | 8,65% | 91.230 | 55,58% | 57.566 | 35,07% | 1.136 | 0.69% | 164.137 |
Rats | 6.015 | 15,62% | 15.073 | 39,15% | 17.177 | 44,62% | 233 | 0,61% | 38.498 |
Guinea-Pigs | 317 | 10,76% | 2.368 | 80,35% | 260 | 8,82% | 2 | 0,07% | 2.947 |
Hamsters (Syrian) | 3 | 1,06% | 269 | 95,39% | 10 | 3,55% | 282 | ||
Other Rodents | 3 | 100,00% | 3 | ||||||
Rabbits | 165 | 6,75% | 520 | 21,29% | 1.749 | 71,59% | 9 | 0,37% | 2.443 |
Cats | |||||||||
Dogs | 8 | 3,74% | 152 | 71,03% | 54 | 25,23% | 214 | ||
Ferrets | 4 | 100,00% | 4 | ||||||
Other carnivores | 229 | 22,13% | 773 | 74,69% | 33 | 3,19% | 1.035 | ||
Horses, donkeys & cross-breeds | 119 | 100,00% | 119 | ||||||
Pigs | 1.713 | 29,52% | 2.104 | 36,26% | 1.967 | 33,90% | 19 | 0,33% | 5.803 |
Goats | 1 | 100,00% | 1 | ||||||
Sheep | 16 | 24,24% | 40 | 60,61% | 10 | 15,15% | 66 | ||
Cattle | 48 | 1,31% | 3.392 | 92,25% | 237 | 6,45% | 3.677 | ||
Other Mammals | 28 | 100,00% | 28 | ||||||
Domestic fowl | 172 | 36,91% | 294 | 63,09% | 466 | ||||
Other birds | 369 | 90,44% | 39 | 9,56% | 408 | ||||
Reptiles | 139 | 48,10% | 52 | 17,99% | 98 | 33,91% | 289 | ||
Rana | 4 | 100% | 4 | ||||||
Xenopus | 60 | 21,05% | 225 | 78,95% | 285 | ||||
Other Amphibians | 47 | 100,00% | 47 | ||||||
Zebrafish | 1.467 | 92,44% | 120 | 7,56% | 1.587 | ||||
Other fish | 245 | 1,57% | 9.577 | 61,37% | 5.584 | 35,78% | 200 | 1,28% | 15.606 |
Total | 22.871 | 127.013 | 86.303 | 1.762 | 237.949 |
Species and severity (Denmark 2016)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Servere | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 13.594 | 8,75% | 95.897 | 61,75% | 42.968 | 27,67% | 2.238 | 1.82% | 155.291 |
Rats | 6.576 | 14,09% | 24.409 | 52,29% | 15.258 | 32,68% | 439 | 0,94% | 46.682 |
Guinea-Pigs | 326 | 10,67% | 2.577 | 84,33% | 151 | 4,94% | 2 | 0,07% | 3.056 |
Hamsters (Syrian) | 20 | 13,16% | 129 | 84,87% | 3 | 1,97% | 152 | ||
Other Rodents | 4 | 100,00% | 4 | ||||||
Rabbits | 92 | 3,96% | 385 | 16,56% | 1.842 | 79,23% | 6 | 0,26% | 2.325 |
Cats | 18 | 100% | 18 | ||||||
Dogs | 18 | 6,77% | 97 | 36,47% | 144 | 54,14% | 7 | 2,63% | 266 |
Ferrets | 2 | 100% | 2 | ||||||
Other carnivores | 210 | 36,27% | 365 | 63,04% | 4 | 0,69% | 579 | ||
Horses, donkeys & cross-breeds | 319 | 100,00% | 319 | ||||||
Pigs | 1.693 | 21,24% | 3.867 | 48,52% | 2.369 | 29,72% | 41 | 0,51% | 7.970 |
Goats | 6 | 100,00% | 6 | ||||||
Sheep | 29 | 78,38% | 8 | 21,62% | 37 | ||||
Cattle | 15 | 0,71% | 1.985 | 94,08% | 110 | 5,21% | 2.110 | ||
Other Mammals | 9 | 16,36% | 45 | 81,82% | 1 | 1,82% | 55 | ||
Domestic fowl | 100 | 5,77% | 1.422 | 82,10% | 210 | 12,12% | 1.732 | ||
Other birds | 353 | 94,64% | 20 | 5,36% | 373 | ||||
Reptiles | 204 | 77,86% | 58 | 22,14% | 262 | ||||
Xenopus | 9 | 16,07% | 47 | 83,93% | 56 | ||||
Other Amphibians | 23 | 76,67% | 7 | 23,33% | 30 | ||||
Zebrafish | 3.308 | 100% | 3.308 | ||||||
Other fish | 10 | 0,02% | 31.785 | 65,41% | 15.534 | 31,97% | 1.262 | 2,60% | 48.591 |
Total | 22.662 | 166.746 | 79.219 | 4.597 | 273.224 |
Species and severity (Denmark 2015)
Non recovery | % | Mild (up to and including) | % | Moderate | % | Servere | % | Total | |
---|---|---|---|---|---|---|---|---|---|
Mice | 13.720 | 8,81% | 91.134 | 58,53% | 49.452 | 31,76% | 1.387 | 0,89% | 155.693 |
Rats | 5.596 | 11,51% | 22.929 | 47,15% | 19.828 | 40,77% | 279 | 0,57% | 48.632 |
Guinea-Pigs | 321 | 12,15% | 2.100 | 79,46% | 222 | 8,40% | 2.643 | ||
Hamsters (Syrian) | 172 | 100,00% | 172 | ||||||
Other Rodents | 86 | 100,00% | 86 | ||||||
Rabbits | 255 | 15,29% | 327 | 19,60% | 1.082 | 64,87% | 4 | 0,24% | 1.668 |
Cats | 59 | 100 | 59 | ||||||
Dogs | 2 | 1,15% | 161 | 92,53% | 11 | 6,32% | 174 | ||
Other carnivores | 766 | 86,46% | 120 | 13,54% | 886 | ||||
Horses, donkeys & cross-breeds | 120 | 100,00% | 120 | ||||||
Pigs | 1.071 | 10,12% | 7.372 | 69,69% | 2.006 | 18,96% | 130 | 1,23% | 10.579 |
Goats | 11 | 100,00% | 11 | ||||||
Sheep | 25 | 53,19% | 22 | 46,81% | 47 | ||||
Cattle | 105 | 18,92% | 450 | 81,08% | 555 | ||||
Other Mammals | 2 | 5,26% | 36 | 94,74% | 38 | ||||
Domestic fowl | 1.826 | 75,86% | 523 | 21,73% | 58 | 2,41% | 2.407 | ||
Other birds | 4 | 0,91% | 417 | 95,21% | 16 | 3,65% | 1 | 0,23& | 438 |
Reptiles | 233 | 87,92% | 32 | 12,08% | 265 | ||||
Rana | |||||||||
Xenopus | 64 | 100,00% | 64 | ||||||
Other Amphibians | 2 | 7,69% | 24 | 92,31% | 26 | ||||
Zebrafish | 2.450 | 96,84% | 80 | 3,16% | 2.530 | ||||
Other fish | 50 | 0,29% | 6.904 | 39,87% | 10.135 | 58,52% | 229 | 1,32% | 17.318 |
Total | 21.256 | 137.077 | 83.910 | 2.168 | 244.411 |
Newsletter
Sign up for our newsletter - don't miss information about our annual symposium etc.