The Danish 3R Symposium 2021 (November 16-17) (#3Rcph21)
NB. The symposium is a scientific event and primarily addresses scientific staff.
Program November 16
Time | Title/abstract | Speaker | Presentation |
---|---|---|---|
09.00-10.00 | Registration and Breakfast | - | - |
10.00-10.10 | Welcome by moderator | Christine Nellemann (The Danish 3R-Center) | - |
10.10-11.10 | Drugs and chemical safety – a scientific revolution in its making NB. Online Presentation | Thomas Hartung (The Johns Hopkins University Bloomberg School of Public Health) | |
11.10-11.30 | The Danish 3R-Center - status | Axel Kornerup Hansen (The Danish 3R-Center) | |
11.30-12.00 | NB. Online Presentation | Francesca Pistollato (Joint Research Centre) | |
12.00-13.00 | Lunch | - | - |
13.00-13.10 | Cellular heterogeneity as predictor for the differentiation and regenerative potential of bone marrow stromal cells (supported by the Danish 3R-Center in 2021) | Ali Jamil (University of Southern Denmark) | |
13.10-13.20 | Automated animal activity monitoring to reduce animal use and improve animal welfare (supported by the Danish 3R-Center in 2021) | Gabriel Kristian Pedersen (Statens Serum Institut) | |
13.20-13.30 | Human derived blood-brain-barrier spheroids to study brain infections (supported by the Danish 3R-Center in 2021) | Yvonne Adams (University of Copenhagen) | Not available |
13.30-13.50 | Introduction of new human ex vivo model systems to study tumorigenesis in kidney cancer (supported by the Danish 3R-Center in 2020) | Kirsten Madsen (University of Southern Denmark) | |
13.50-14.10 | Investigation and analyses of internal validity in Danish preclinical research (supported by the Danish 3R-Center in 2019) | Birgitte Kousholt (Aarhus University) | Not available |
14.10-14.30 | Impact of shelter enrichment of metabolic cages in studies of protein metabolism (supported by the Danish 3R-Center in 2019) | Helle Nygaard Lærke (Aarhus University) | Not available |
14.30-14.45 | Break | - | - |
14.45-15.30 | Using Next Generation Risk Assessment to make Safety Decisions for Consumer Products. NB. Online Presentation | Matthew Dent (Unilever) | |
15.30-16.00 | The 3R Prize 2021 | Rie Vinggaard (DTU) | |
16.00-18.00 | Poster session with wine, cheese and networking | - | - |
Program November 17
Time | Title/abstract | Speaker | Presentation |
---|---|---|---|
08.30-09.00 | Breakfast | - | - |
09.00-09.10 | Welcome by moderator | Christine Nellemann (The Danish 3R-Center) | - |
09.10-09.40 | A new era of 3R resources and networking: the European 3R Centres | Adrian Smith (The Danish 3R-Center and Norecopa) | |
09.40-10.20 | Underchallenged when not at test: Boredom in laboratory mice | Lars Lewejohann (Freie Universität Berlin) | |
10.20-11.00 | NB. Online Presentation | Jacob Thyrsted Jensen (Aarhus University) | |
11.00-11.30 | Break | - | - |
11.30-11.50 | Implementation of analgesic refinement in rats used as models for arthritis and inflammatory pain (supported by the Danish 3R-Center in 2017) | Klas Abelson (University of Copenhagen) | |
11.50-12.10 | Use of Primary Isolates From Human Kidney to Study the Molecular Aspects of Blood Pressure Regulation (supported by the Danish 3R-Center in 2017) | Henrik Dimke (University of Southern Denmark) | Not available |
12.10-12.30 | Transport and metabolism of azol antifungal drugs in the human term placenta (supported by the Danish 3R-Center in 2018) | Bjarne Styrishave (University of Copenhagen) | Not available |
12.30-13.10 | NB. Online Presentation | Adrian Roth (Roche) | |
13.10-13.20 | Closing remarks | Christine Nellemann (The Danish 3R-Center) | - |
13.20-15.00 | Lunch and networking | - | - |
Newsletter
Sign up for our newsletter - don't miss information about our annual symposium etc.